+86 17819581648
0102030405
RT10 Low-Altitude Surveillance Radar
Technical Parameters
| Item | Sub-item | Specification | |
| 1 | Operating Frequency Band | X | |
| 2 | Spatial Coverage | Elevation | |
| Azimuth | |||
| Range | |||
| Blind Zone | |||
| Height | |||
| 3 | Detection Capability | Small Rotor UAV (RCS=0.01m²) | |
| Medium Fixed-wing UAV (RCS=1m²) | |||
| Personnel | |||
| Helicopters, Vehicles | |||
| 4 | Measurement Accuracy | Distance | |
| Azimuth Angle | |||
| Elevation Angle | |||
| 5 | Antenna Rotation Speed | 20rpm(3s), 30rpm(2s), 60rpm(1s, upgradable) | |
| 6 | Simultaneous Tracking Targets | ≥200 | |
| 7 | Tracking Speed Range | 1m/s ~150m/s |





